OEM/ODM Manufacturer Public Cloud Tap - Mylinking™ Passive Tap FBT Optical Splitter – Mylinking
OEM/ODM Manufacturer Public Cloud Tap - Mylinking™ Passive Tap FBT Optical Splitter – Mylinking Detail:
Overviews
Features
- Low insertion loss and polarization-related losses
- High stability and reliability
- Wide operating wavelength range
- Wide operating temperature range
- Conforms to Telcordia GR-1209-CORE-2001.
- Conforms to Telcordia GR-1221-CORE-1999.
- RoHS-6 compliant (lead-free)
Specifications
Parameters |
Single mode FBT Splitters |
Multi-mode FBT Splitters |
|
Operating Wavelength Range(nm) | 1260~1620 | 850 | |
Spectral RatiosInsertion Loss(dB) | 50:50 | 50%≤3.50 | 50%≤4.10 |
60:40 | 60%≤2.70 ; 40%≤4.70 | 60%≤3.20 ; 40%≤5.20 | |
70:30 | 70%≤1.90 ; 30%≤6.00 | 70%≤2.50 ; 30%≤6.50 | |
80:20 | 80%≤1.20 ; 20%≤7.90 | 80%≤1.80 ; 20%≤9.00 | |
90:10 | 90%≤0.80 ; 10%≤11.60 | 90%≤1.40 ; 10%≤12.00 | |
70:15:15 | 70%≤1.90 ; 15%≤9.50 | 70%≤2.50 ; 15%≤10.50 | |
80:10:10 | 80%≤1.20 ; 10%≤11.60 | 80%≤1.80 ; 10%≤12.00 | |
70:10:10:10 | 70%≤1.90 ; 10%≤11.60 | 70%≤2.50 ; 10%≤12.00 | |
60:20:10:10 | 60%≤2.70 ; 20%≤7.90; 10%≤11.60 | 60%≤3.20 ; 20%≤9.00; 10%≤12.00 | |
PRL(dB) | ≤0.15 | ||
Return Loss(dB) | ≥55 | ||
Directionality(dB) | ≥55 | ||
Operating Temperature(°C) | -40 ~ +85 | ||
Storage Temperature(°C) | -40 ~ +85 | ||
Fiber Interface Type | LC/PC or customed | ||
Package Type | ABS box: (D)120mm×(W)80mm×(H)18mmCard-in type Chassis: 1U, (D)220mm×(W)442mm×(H)44mm
Chassis: 1U, (D)220mm×(W)442mm×(H)44mm |
Product detail pictures:
Related Product Guide:
No matter new consumer or outdated shopper, We believe in lengthy expression and trusted relationship for OEM/ODM Manufacturer Public Cloud Tap - Mylinking™ Passive Tap FBT Optical Splitter – Mylinking , The product will supply to all over the world, such as: Colombia, Vietnam, kazan, With a wide range, good quality, reasonable prices and stylish designs, our solutions are extensively used in beauty and other industries. Our solutions are widely recognized and trusted by users and can meet continuously changing economic and social needs.
By Edith from Armenia - 2018.06.28 19:27
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By June from Jakarta - 2017.03.08 14:45
Write your message here and send it to us